<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Michigan Lottery – Super Raffle Sold Out</title>
	<atom:link href="http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/feed" rel="self" type="application/rss+xml" />
	<link>http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 18:38:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Michigan Lottery Millionaire Raffle Almost Sold Out : MichiganBusinessHub Blog</title>
		<link>http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-186</link>
		<dc:creator>Michigan Lottery Millionaire Raffle Almost Sold Out : MichiganBusinessHub Blog</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-186</guid>
		<description>[...] month.  I may just grab one more to make it an even $100.  If a post last month I mentioned the $50 per ticket Michigan Lottery Super Raffle had the best odds ever of winning with only 250,000 tickets being sold.  The odds for this raffle [...]</description>
		<content:encoded><![CDATA[<p>[...] month.  I may just grab one more to make it an even $100.  If a post last month I mentioned the $50 per ticket Michigan Lottery Super Raffle had the best odds ever of winning with only 250,000 tickets being sold.  The odds for this raffle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Crack-Keno&#8217; Has Revitalized The Michigan Lottery. Is Ohio Next? &#124; QuickNews</title>
		<link>http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-149</link>
		<dc:creator>&#8216;Crack-Keno&#8217; Has Revitalized The Michigan Lottery. Is Ohio Next? &#124; QuickNews</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-149</guid>
		<description>[...] michiganbusinesshub.com [...]</description>
		<content:encoded><![CDATA[<p>[...] michiganbusinesshub.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michigan super raffle Trendy Here!</title>
		<link>http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-148</link>
		<dc:creator>michigan super raffle Trendy Here!</dc:creator>
		<pubDate>Tue, 01 Apr 2008 11:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://michiganbusinesshub.com/blog/2008/03/28/michigan-lottery-%e2%80%93-super-raffle-sold-out/#comment-148</guid>
		<description>[...] Michigan Lottery Super Raffle Has Best Odds back in February when the state launched this &#8230; credit : [...]</description>
		<content:encoded><![CDATA[<p>[...] Michigan Lottery Super Raffle Has Best Odds back in February when the state launched this &#8230; credit : [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
